Toll-free: 3008-3088
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
This product is part of the Smart-UPS range, an intelligent and efficient network power protection offer from entry-level to scalable runtime. This 450VA/280W line-interactive UPS provides pure sine wave power to support critical electronics during power disruptions. The 1U rackmount SC features network grade protection, live swappable batteries, and built-in data line protection. It comes with IEC 320 C14 input, 4x IEC 320 C13 outlets and 2x IEC jumpers. The UPS has a 2-year warranty. Its dimensions are 383mm (depth) x 44mm (height) x 432mm (width) and weighs 10.18kg. Ideal for networking equipment and POS devices. It conforms to C-Tick, CE, EAC, GOST, TISI, and VDE. Designed for small and medium businesses looking to protect networking equipment and point-of-sale (POS) devices from power disturbances and outages.
Presentation | APC Smart-UPS SC is ideal for small and medium businesses looking to protect networking equipment and point-of-sale (POS) devices from power disturbances and outages. The Smart-UPS SC features network grade protection, hot swap batteries, and built-in data line protection for worry free uninterruptible power protection for increased availability. Built on the same standards as the award-winning Smart-UPS, Smart-UPS SC provides the basic features and manageability needed to protect entry-level applications |
---|---|
Main Input Voltage | 230 V |
---|---|
Main Output Voltage | 230 V |
rated power in W | 280 W |
Rated power in VA | 450 VA |
Input Connection Type | IEC 320 C14 |
output connection type | 4 IEC 320 C13 2 IEC Jumpers |
Number of rack unit | 1U |
Battery type | Lead-acid battery |
Provided equipment | User manual Rack mounting brackets Smart UPS signalling RS-232 cable CD with software |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Entry level |
Redundant | No |
Colour | Grey |
---|---|
Height | 4.4 cm |
Width | 43.2 cm |
Depth | 38.3 cm |
Net weight | 10.18 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | No |
Input voltage limits | 151...302 V adjustable 195...265 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % at full load |
---|---|
Maximum configurable power in VA | 450 VA |
Maximum configurable power in W | 280 W |
Transfer time | 4 ms typical : 8 ms maximum |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Output frequency | 47...53 Hz for 50 Hz nominal sync to mains 57...63 Hz for 60 Hz nominal sync to mains |
Product certifications | C-Tick CE EAC GOST TISI VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 38 dBA |
---|---|
heat dissipation | 38 Btu/h |
Operating altitude | 0...10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Battery voltage | 12 V |
---|---|
Extended runtime | 0 |
Battery capacity | 9.0 Ah |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 5 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Battery power in VAH | 108 VAh runtime |
Battery charger power | 22 W rated |
Emergency power off | Optional |
---|---|
Free slots | 0 |
Control panel | LED status display with on line : on battery : replace battery and overload indicators |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Data line protection | RJ45 10/100 Base-T Ethernet protection |
---|---|
Data line protection | RJ11 2-Way Modem/Fax/DSL splitter with protection (four wire dual line) |
Surge energy rate | 320 J |
Noise suppression | Full time multi-pole noise filtering : 0.7% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 16.4 cm |
Package 1 Width | 47.6 cm |
Package 1 Length | 58.9 cm |
Package 1 Weight | 11.73 kg |
Unit Type of Package 2 | PAM |
Number of Units in Package 2 | 32 |
Package 2 Height | 143.8 cm |
Package 2 Width | 100 cm |
Package 2 Length | 120 cm |
Package 2 Weight | 403.2 kg |
Warranty | 2 years repair or replace |
---|
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|